The Google Pixel 8 Pro has a brand-new design which appears flatter thanks to its flattened rear panel and its new display. The display gets quite bright outdoors and being flat also makes for distraction-free viewing. At the heart of this phone is Google’s latest Tensor G3 processor which allows for several AI-enabled software features to run locally instead of connecting to the cloud.
The new AI-enabled photo and video editing tools work really well and the same goes for the new Pro Controls shooting mode as well.
Despite its benefits when it comes to new AI-features.The phone maintains its IP68 rating and also offers wireless charging features.Video quality has improved drastically and this works well even in low light.
Google Pixel 8 Pro PRICE IN INDIA
Google Pixel 8 Pro price in India starts from Rs. 98,999.This is 12 GB RAM / 128 GB internal storage base variant of Google Pixel 8 Pro which is available in Obsidian, Bay, Mint colour.
General
Brand | |
Model | Pixel 8 Pro |
Price in India | ₹98,999 |
Release date | 4th October 2023 |
Launched in India | Yes |
Form factor | Touchscreen |
Dimensions (mm) | 162.60 x 76.50 x 8.80 |
Weight (g) | 213.00 |
IP rating | IP68 |
Battery capacity (mAh) | 5050 |
Removable battery | No |
Fast charging | Proprietary |
Wireless charging | Yes |
Colours | Obsidian, Porcelain, Bay |
Display
Refresh Rate | 120 Hz |
Resolution Standard | QHD |
Screen size (inches) | 6.70 |
Touchscreen | Yes |
Resolution | 1344×2992 pixels |
Camera
Rear camera | 50-megapixel + 64-megapixel + 48-megapixel |
No. of Rear Cameras | 3 |
Rear autofocus | Yes |
Rear flash | Yes |
Front camera | 11-megapixel |
No. of Front Cameras | 1 |
Pop-Up Camera | No |
Hardware
Processor | nona-core |
Processor make | Google Tensor G3 |
RAM | 12GB |
Internal storage | 128GB, 256GB |
Expandable storage | No |
Software
Operating system | Android 14 |
Sensors
Face unlock | Yes |
In-Display Fingerprint Sensor | Yes |
Compass/ Magnetometer | Yes |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Connectivity
Wi-Fi | Yes |
Wi-Fi standards supported | 802.11 a/b/g/n/ac/ax |
GPS | Yes |
Bluetooth | Yes |
USB Type-C | Yes |
Headphones | No |
Active 4G on both SIM cards | Yes |